12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 24,898.00 "	 -   	Being funds received from  SRI CHAMUNDESHWARI AUTOMOBILES FORCE	1	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 24,898.00 "	Being funds received from  SRI CHAMUNDESHWARI AUTOMOBILES FORCE	1	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 17,530.00 "	 -   	Being funds received from SREE LAKSHMI GANAPATHI FORCE	2	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 17,530.00 "	Being funds received from SREE LAKSHMI GANAPATHI FORCE	2	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 40,000.00 "	 -   	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	3	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 40,000.00 "	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	3	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 91,887.00 "	 -   	Being funds received from KEMPSZ TRADING PVT LTD ACCM	4	
12-04-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 91,887.00 "	Being funds received from KEMPSZ TRADING PVT LTD ACCM	4	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 55,183.00 "	 -   	Being funds received from SLV TRADERS FORCE	5	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 55,183.00 "	Being funds received from SLV TRADERS FORCE	5	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 27,053.00 "	 -   	Being funds received from UDUPI FORCE	6	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 27,053.00 "	Being funds received from UDUPI FORCE	6	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 30,000.00 "	 -   	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	7	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,000.00 "	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	7	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 52,745.00 "	 -   	Being funds received from SHREE JOLLY AUTOPARTS ACCM	8	
12-04-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 52,745.00 "	Being funds received from SHREE JOLLY AUTOPARTS ACCM	8	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 9,962.00 "	 -   	Being funds received from SRI MAHALAKSHMI AUTOMOBILE FORCE	9	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 9,962.00 "	Being funds received from SRI MAHALAKSHMI AUTOMOBILE FORCE	9	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	 624.00 	 -   	Being funds received from SRI KARPAGUM AUTOMOBILES ACCM	10	
12-04-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	 624.00 	Being funds received from SRI KARPAGUM AUTOMOBILES ACCM	10	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 64,351.00 "	 -   	Being funds received from HYDERABAD COACH BUILDERS FORCE	11	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 64,351.00 "	Being funds received from HYDERABAD COACH BUILDERS FORCE	11	
12-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 3,00,000.00 "	 -   	Being funds received from MARUTHI SPARES FORCE	12	
12-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,00,000.00 "	Being funds received from MARUTHI SPARES FORCE	12	
13-04-2024	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from ALMIGHTY TEMPO SPARES FORCE	13	
13-04-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from ALMIGHTY TEMPO SPARES FORCE	13	
							
							
							
